Birth Control Failure Rates
| Types | Description | Failure Rate | Risks & Side Effects |
| Abstinence | No sexual intercourse or any type of contact between sexual organs | 0% | No Side Effects |
| Cervical Cap | A soft rubber barrier that covers the cervix to block the passage of sperm | 20% (40% after childbirth) |
No Side Effects (unless allergic) |
| Condom – Female | A sheath, often made of latex rubber, inserted into the vaginal to block the passage of sperm | 21% | No Side Effects (unless allergic) |
| Condom – Male | A sheath, often made of latex rubber, covers the erect penis to block the passage of sperm | 14% | No Side Effects (unless allergic) |
| Depo-Provera Injection | A shot of Progestin taken every 3 months to prevent ovulation. | 0.3% | Irregular or missed menstrual cycle, weight gain, breast tenderness |
| Diaphragm | A soft rubber dome that covers the cervix to block the passage of sperm. | 20% | No Side Effects (unless allergic) |
| Fertility Awareness | The use of menstrual cycle to predict ovulation avoiding intercourse during expected fertile dates | 25% | No Side Effects |
| Intrauterine Device (IUD) – Copper | A device inserted into a woman’s uterus (by a doctor) to block sperm and change the uterus lining to prevent implantation of a fertilized egg | 0.8% | Ectopic pregnancies, increased bleeding during menstrual cycle, severe menstruation cramps, perforation of the uterus, Pelvic Inflammatory Disease (PID) |
| Intrauterine Device (IUD) – Progesterone | same as above | 2% | same as above |
| Lunelle Injection | Injection of Progestin and Estrogen given every month to prevent ovulation, change cervical mucus to block sperm, and change the lining or the uterus to prevent implantation of a fertilized egg | 0.1 – 1% | Similar to oral contraceptives |
| Nothing/Chance | No birth control method | 85% | No Side Effects |
| Oral Contraceptive (estrogen/progestin) | Pills taken daily by women to suppress ovulation and change the lining of the uterus to prevent implantation of a fertilized egg | 5% | Nausea, Headaches, Weight gain, Depression, Irregular Bleeding *Women who smoke are advised not to take oral contraceptives |
| Oral Contraceptivo(progestin only) | Pills taken daily by women to change cervical mucus to block sperm and changes the uterus lining to prevent implantation of a fertilized egg | 5% | Breast tenderness, Weight gain, Menstrual cycle changes *Women who smoke are advised not to take oral contraceptives |
| Ortho-Evra Patch | A patch containing synthetic hormones attached to the skin, works same as oral contraceptives | 0.1 – 1% | Similar to oral contraceptives |
| Spermicide (only) | A jelly, foam, or cream containing chemicals supposed to kill sperm | 26% | No Side Effects (unless allergic) |
| Sponge | A soft saucer-shaped polyurethane sponge that blocks the cervix and absorbs semen | 20% (40% after childbirth) |
No Side Effects (unless allergic) |
| Sterilization – Female | Permanent surgical procedure to prevent pregnancy – fallopian tube is blocked to prevent passage of eggs and sperm | 0.5% | If a woman conceives after sterilization procedure there is a risk of ectopic pregnancies. |
| Sterilization – Male | Permanent surgical procedure to prevent pregnancy – vas deferens tube is damaged to prevent fabrication of sperm | 0.2% | No Side Effects |
| Withdrawal | Withdrawal of the penis before ejaculation | 19% | No Side Effects |
No related posts.
